Take on water adventures with confidence
Ensure your safety in water with the Threo life jacket. It provides maximum buoyancy to keep you afloat, and its straps offer a secure fit. The jacket is made from high-quality materials that guarantee long-lasting use.
COMFORTABLE
QUICK-DRYING
DURABLE
Front zipper
With its convenient design, you will get ready for your water activities in minutes. The zipper is sturdy and won't easily jam or break.
Double buckle
This provides secure fastening, increasing your safety in water.
Elastic straps
They adapt to body shape or size, ensuring the fit isn't too tight or loose.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start the measuring tape at the shoulder and extend it down to the desired hemline.
- 3. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your bust.
SIZE | LENGTH | BUST | WAIST | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 52 | 20.47 | 70-90 | 27.56-35.43 | 65-68 | 25.59-26.77 |
M | 55 | 21.65 | 91-96 | 35.83-37.79 | 85-90 | 33.46-35.43 |
L | 57.5 | 22.64 | 96-101 | 37.79-39.76 | 91-95 | 35.83-37.4 |
XL | 60 | 23.62 | 101-109 | 39.76-42.91 | 96-104 | 37.79-40.94 |
2XL | 64 | 25.19 | 109-114 | 42.91-44.88 | 104-109 | 40.94-42.91 |
3XL | 67 | 26.38 | 114-118 | 44.88-46.46 | 109-114 | 42.91-44.88 |
Emily R. –
Excellent fit, great for confidence in the water!
Alex K. –
Good quality, a bit bulky.